WHOIS Database by Country
Get access to WHOIS databases organized by registrant country. Receive regularly updated domain registration data with available contact information, name servers, and other registration details for your selected country.
Global Coverage
Our country-based databases include domains associated with registrants or owners located in the selected country, covering a wide range of global TLDs such as .com, .net, .org, country-code extensions, and new gTLDs.
Free Country-Specific WHOIS Database Samples
Preview sample files from our daily country-wise WHOIS databases before purchasing. Download free samples to review the data quality, available fields, and structure for domains associated with registrants from different countries.
| Database Name | Total Domains | File Size | Price | Download |
|---|---|---|---|---|
| USA_Clean Data on 09-Aug-2026 | 33,699 | 52.37 KB | Free | Download Now |
| UK_Clean Data on 09-Aug-2026 | 33,699 | 52.37 KB | Free | Download Now |
| India_Clean Data on 09-Aug-2026 | 33,699 | 52.37 KB | Free | Download Now |
| UAE_Clean Data on 09-Aug-2026 | 33,699 | 52.37 KB | Free | Download Now |
| France_Clean Data on 09-Aug-2026 | 33,699 | 52.37 KB | Free | Download Now |
| Brazil_Clean Data on 09-Aug-2026 | 33,699 | 52.37 KB | Free | Download Now |
| Canada_Clean Data on 09-Aug-2026 | 33,699 | 52.37 KB | Free | Download Now |
| Germany_Clean Data on 09-Aug-2026 | 33,699 | 52.37 KB | Free | Download Now |
| Australia_Clean Data on 09-Aug-2026 | 33,699 | 52.37 KB | Free | Download Now |
WhoisData Tech monitors domain activity across 1,500+ TLDs, providing daily access to around 200,000 newly registered domains with available WHOIS details to help businesses discover new opportunities and grow.